Archive for the ‘Education’ Category
development
Tuesday, January 6th, 2009“I make it my business to extract from Nature whatever nutriment she can furnish me, though at the risk of endless iteration.”
(Henry David Thoreau, Journal, 1817-1862)
Got this from Neri Oxman’s site.
omg.. good youtube videos
here and here
and nytimes article on mars wrinkles

models are definitely more interesting than renderings, i think.
crease patterns and hinge designs next.

research:
From a study by Genzer and Groenewold
Soft Matter, 2006, 2, 310-323
The Royal Society of Chemistry 2006

understanding a script by ivo, published May 27, 2008
only works for a particular pattern. goal is to develop a couple of variations of my own.

playing with compressive forces.

conceptually the skin above is the hard layer, the people and activity below become the viscous layer. compressive forces make dimples in the surface. flexible radiators, lighting, and other building systems will follow. makes it responsive, but not in real time, the changes are seen more over a period of years.

note: need to work on presentation and details! brightness, material, hinges, etc..
lecture room……progress
Saturday, January 3rd, 2009tessellations
Friday, December 26th, 2008more soon…
dreaming of collapsible desks,
and inflatable conference rooms.
found some really interesting research here
you can download the pdf here (the first one)
The controlled folding and unfolding of maps,
space structures, wings, leaves, petals, and other
foldable laminae is potentially complicated by the
independence of individual folds; as their num-
ber increases, there is a combinatorial explo-
sion in the number of folded possibilities.
- Self-Organized Origami
L. Mahadevan and S. Rica
research centre…
Sunday, December 21st, 2008




message spot…
Sunday, December 21st, 2008New diagrams of my project:




for studio
Saturday, December 20th, 2008thoughts:
video here
pay attention particularly to the girl with the car that breaks down and collapses in into her purse.
image here
thoughts on scale.
process:
spatial studies:
for literature and media
Saturday, December 20th, 2008TIME-BASED MEDIA AND RESPONSIVE ARCHITECTURE
If ‘interactive’ suggests a unidirectional relationship, with a
user performing tasks in an environment only flexible
within constraints, ‘responsive’ suggests mutual reaction
and exchange, with adjustments occurring continually on
both sides of the use equation.
-Responsive System / Appliance Architectures
Responsive environments can be described in many contexts. Some examples include artificial intelligence, robotics, and sensory interaction design. Responsive environments use of the virtual and the material with media and components, such as appliances, robotics, software and computer programming. Elastic environments are capable of adapting to user needs or any other factors desired by the designer. They absorb take, process, and reallocate information, matter, and forces. Temporally, these moving parts, interfaces, and electronic sensors work in real-time.
emphasis: lack of control, autonomy, velocity, acceleration and other time-based units, sensors
video here
emphasis: sometimes well planned out systems go awry. responsive systems transform the user. in this case it kills those it was originally made to assist.
video here
emphasis: emotion, facial recognition, voice recognition, artificial intelligence
video here
emphasis: “architecture no longer doomed to be static.”
emphasis: virtual reality as a bridge between the real and the virtual. inhabiting your own body architecturally. what kind of emotional impacts would this have on a cancer patient, if his environment was attacking him?
examples in architecture
Sequencing
Friday, December 19th, 2008//begin pcloud data file1.785662239 -6.666177552 -33.99616534
14.10786483 -23.61814589 -31.16816591
17.44557823 8.563204853 -33.1800178
-5.457428574 30.21999059 -32.48271157
12.10765819 -24.42490679 -20.59642233
15.8191912 13.16874898 -17.55616084
21.57142184 16.0138956 -20.35874867
19.24940327 7.694466155 -9.508007436
13.18927322 16.89832674 -9.161191563
10.19065731 35.75286452 -8.747377321
12.91874061 56.05199477 -5.649749893
14.53631543 -21.55351431 -5.827081379
8.054654374 34.3150707 -5.394238349
8.375746608 -9.06977252 -6.292623401
5.882796448 22.2745439 -4.359696635
6.323625286 -24.22132426 -3.14775354
5.432594717 17.59808307 -2.121118426
4.039249498 -9.238579284 -2.579411204
0.3187245131 -4.958283298 -6.933615923
2.42452234 15.91151814 -0.8625103235
1.676387061 -28.96902496 -0.495786171
-0.5379204276 -0.8664977986 -0.6700485449
-3.546731509 7.788840749 -4.243955349
-4.264923747 -44.22406419 -4.30983492
-6.927437637 16.24096605 -3.548841965
-5.558763105 41.46038805 -2.073932088
-5.236967559 -28.52214637 -2.498418432
-4.082125127 -8.304988658 -1.218089163
-4.133613259 10.56161683 1.014755478
-3.38362132 -14.96729797 3.740832135
-0.5000380069 9.927732032 2.854969396
5.870520473 -0.5042899748 -0.7173071504
5.327557792 36.46498192 1.590554548
8.39712988 30.08261454 4.172879561
16.51518077 -13.15273025 7.984197319
3.335421652 47.17614817 7.761610684
-10.30865114 15.63116123 7.933495699
-11.75507073 -4.334841377 7.85405173
-17.47380796 -34.0849168 1.899240306
-18.1031428 -0.9527031146 0.0372924991
-22.88600881 26.16062082 1.264479434
-22.86694697 18.26946307 -7.620092323
-27.52221205 -12.23144482 -1.120973304
-32.48419045 -26.75001446 -5.672391698
-32.40984722 17.91001553 -5.448468587
-38.51594076 12.35199592 -6.690254246
-38.91489031 23.18395292 -5.415661543
-41.11932558 24.35249958 0.5823976885
-36.41066787 2.909973391 1.086023963
-44.33910358 5.962404124 6.53861153
-36.10851099 3.250342467 11.92466415
-33.68766828 -17.01077053 14.90134552
-29.388081 -4.31080844 10.05180675
-20.89551494 16.79493975 12.13792477
-17.52082672 -17.75097774 16.5416721
-12.13094976 29.57222853 14.71964522
-11.76271978 35.73737278 14.14756513
-6.180724765 49.58808657 12.60201531
0.1042614408 -4.160260548 21.11631781
-0.1440775973 54.94558459 23.15383824
9.422550267 3.611864758 16.77371967
16.00951311 29.37644069 25.64887435
12.70340833 39.97714462 11.95919218
22.79473848 4.545420364 12.23320314
16.85281448 -43.69766327 6.895694322
28.20368443 12.13341409 3.651826501
24.61742758 32.31134266 0.8416889476
28.70734292 -7.70865644 0.8995870722
35.29361696 40.29889696 -0.8162382828
38.85960162 12.27265137 2.905842685
39.08641539 35.62488342 7.082134135
36.89103565 -14.58273378 18.60536798
38.93779427 2.004579395 -9.439443375
-18.4797556 -23.97068415 -12.39519078
-21.25710583 6.751348892 -12.83645364
-24.51667146 7.292231351 -1.357435126
-17.98849091 9.099603594 51.80493188
-15.93128411 -1.637605724 45.62145652
0.7207927141 13.48589395 36.88017049
3.184826523 6.747167536 45.0056421
4.690982262 -2.636168185 49.86716124
//end pcloud data file




































































